by lisa@patrickmarketingny.com | Jun 9, 2026 | Business News
June 9 (Reuters) – Australian advertising firm oOh!media said on Tuesday it had received indicative takeover offers from Bain Capital and other financial sponsors, triggering a three-way bidding war with I Squared Capital and Pacific Equity Partners. Here are a few... by lisa@patrickmarketingny.com | Jun 8, 2026 | Business News
BEIJING, June 9 (Reuters) – China’s exports picked up pace in May, as earlier front-loading by overseas buyers to pre-empt Gulf war energy costs fed through to shipments, while steady appetite for semiconductors and AI hardware lent additional support. Exports... by lisa@patrickmarketingny.com | Jun 8, 2026 | Business News
By Jiaxing Li HONG KONG, June 9 (Reuters) – The U.S. dollar held near a two-month high on Tuesday, firming against most major peers as Middle East uncertainty curbed risk appetite and traders ramped up bets on a Federal Reserve rate hike later this year. Iran and... by lisa@patrickmarketingny.com | Jun 8, 2026 | Business News
By Pooja Menon June 9 (Reuters) – Oil prices inched up in early trade on Tuesday after Iran and Israel left the door open to a possible resumption of attacks on each other, though they had called a halt to hostilities following an appeal from U.S. President Donald... by lisa@patrickmarketingny.com | Jun 8, 2026 | Business News
BOSTON (AP) — A federal judge on Monday struck down the Trump administration’s $100,000 fee on new H-1B visas, contradicting an earlier federal court ruling upholding the fee hike. The administration announced the much-higher fee as a way of preventing foreign... by lisa@patrickmarketingny.com | Jun 8, 2026 | Business News
U.S. airlines spent more than $6 billion on jet fuel in April, up 78% from a year earlier despite using slightly less fuel, government data released Monday showed. Meanwhile, the airline industry’s top global trade group warned that soaring energy costs could nearly...