by lisa@patrickmarketingny.com | Oct 14, 2026 | Business News
By Jamie McGeever ORLANDO, Florida, Oct 14 (Reuters) – US stocks fell sharply on Wednesday, with the Nasdaq clocking its biggest fall in three months, on surprisingly strong inflation data and deepening worries over the costs involved in financing the AI buildout.... by lisa@patrickmarketingny.com | Oct 14, 2026 | Business News
By Abigail Summerville Oct 14 (Reuters) – Investment bank Piper Sandler and advisory firm Perella Weinberg Partners have abandoned talks for an all-stock merger as they could not agree on financial and personnel terms, a person familiar with the matter told Reuters... by lisa@patrickmarketingny.com | Oct 14, 2026 | Business News
Oct 14 (Reuters) – CoreWeave CEO Mike Intrator said on Wednesday market can sometimes “misunderstand and act irrationally”, with shares of the AI cloud-computing provider closing down around 15%. Here are some details: • The company’s deal backlog is large enough to... by lisa@patrickmarketingny.com | Oct 14, 2026 | Business News
Oct 14 (Reuters) – The US labor market remained stuck in a low-hire, low-fire state and inflation was intensifying across parts of the country in recent weeks, a Federal Reserve report showed on Wednesday, underscoring what’s at stake as the central bank weighs... by lisa@patrickmarketingny.com | Oct 14, 2026 | Business News
By Chuck Mikolajczak, Darshan Kumar R and Shashwat Chauhan NEW YORK, Oct 14 (Reuters) – Major AI stocks slumped on Wednesday following the latest hot US inflation report, highlighting investor concern about the risks posed by rising borrowing costs in this... by lisa@patrickmarketingny.com | Oct 14, 2026 | Business News
(Refiles to add dropped word in last paragraph) By Pratima Desai LONDON, Oct 14 (Reuters) – President Donald Trump’s tariff threat helped to build copper stockpiles of more than 1 million metric tons in the United States without spending public money, but the flow...