by lisa@patrickmarketingny.com | Mar 4, 2026 | Business News
NEW YORK (AP) — The Iran war has effectively halted oil tanker movement in the key Strait of Hormuz. But it’s also disrupting the wider global supply chain beyond oil, affecting everything from pharmaceuticals from India, semiconductors from Asia and oil-derived... by lisa@patrickmarketingny.com | Mar 3, 2026 | Business News
HONG KONG (AP) — China’s factory activity shrank for a second month in February, though lower U.S. tariffs could bring about a small boost in the coming weeks. The official manufacturing purchasing managers index, or PMI, slipped to 49 from 49.3 in January, a... by lisa@patrickmarketingny.com | Mar 3, 2026 | Business News
BANGKOK (AP) — Asian shares fell further on Wednesday after the global sell-off for stocks hit Wall Street, with South Korea’s benchmark plunging 8%, while oil prices climbed even higher. Worries over the widening war with Iran have hammered most world markets.... by lisa@patrickmarketingny.com | Mar 3, 2026 | Business News
By Arathy Somasekhar March 4 (Reuters) – Oil prices rose more than $1 on Wednesday as the U.S.-Israeli war on Iran disrupted Middle East output and halted exports from the region. Brent rose $1.11, or 1.4%, to $82.53 a barrel, after closing at its highest since... by lisa@patrickmarketingny.com | Mar 3, 2026 | Business News
SINGAPORE, March 4 (Reuters) – DBS Group, Singapore’s biggest bank by assets, said on Wednesday its China unit has been granted a principal underwriting licence for non-financial corporate bonds in China’s interbank bond market. The licence from China’s National... by lisa@patrickmarketingny.com | Mar 3, 2026 | Business News
By Georgina McCartney HOUSTON, March 3 (Reuters) – Investors rushed to lock in a spike in oil prices this week, resulting in a record volume of energy futures and options contracts changing hands on Monday, the first trading day after Israel and the U.S. bombed Iran...